DW976 | CORDLESS DRILL Type 3
General Details
Type Identifier | 3 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 07/01/1999 |
Change your location Eire, Europe
Type Identifier | 3 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 07/01/1999 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 12 | V | |
INPUT WATTS #1 | 255 | W | |
BATTERY AMPS/HOURS | 2.0 | Ah | |
Battery type | NICAD TEST 7.0A | N/A | |
CELLS | 10 | N/A | |
CHARGE TIME | 1 HOUR | h | |
Static Sensitive | Y | N/A | |
RPM #1 | 0-450/1400 | RPM | |
Blows | 0-5000/15400 | BPM | |
Capacity | 10MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS