DW705 | MITRE SAW Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 04/01/1999 |
Change your location Eire, Europe
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 04/01/1999 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 115 | V | |
VOLTAGE #2 | 230 | V | |
AMPERE #1 | 14 | A | |
AMPERE #2 | 7.0 | A | |
INPUT WATTS #1 | 1500 | W | |
INPUT WATTS #2 | 1500 | W | |
RPM #1 | 4000 | RPM | |
RPM #2 | 4000 | RPM |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS