DW248 | DRILL Type 3
General Details
Type Identifier | 3 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 19/07/2003 |
Change your location Eire, Europe
Type Identifier | 3 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 19/07/2003 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
AMPERE #1 | 3.0 | A | |
AMPERE #2 | 6.0 | A | |
Field Resistance #2 | 50 | Ω | |
FREQUENCY #1 | 50 | Hz | |
INPUT WATTS #1 | 701 | W | |
INPUT WATTS #2 | 701 | W | |
OUTPUT WATTS #1 | 385 | W | |
OUTPUT WATTS #2 | 385 | W | |
Static Sensitive | YES | N/A | |
RPM #1 | 0-600 | RPM | |
RPM #2 | 0-600 | RPM | |
Capacity | 1.5 - 13.0 | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS