DCD935 | COMBINATION UNIT Type 10
General Details
Type Identifier | 10 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 23/01/2012 |
Change your location Eire, Europe
Type Identifier | 10 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 23/01/2012 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 14.4 | V | |
No load Amps | 4-10 | A | |
OUTPUT WATTS | 325 | W | |
No load speed | 0-425/0-1200/0-1800 | RPM | |
BATTERY AMPS/HOURS | 2.6 | Ah | |
BATTERY AMPS/HOURS # 2 | 2.0 | Ah | |
Battery type | #2 Li-Ion | N/A | |
CHARGE TIME | 40 | h | |
Static Sensitive | Y | N/A | |
Impacts per minute | 0-30600 | minˉ¹ | |
Max torque | 50 | nm | |
Capacity | 1.5-13 | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS