Q650 | PLANER Type 1
General Details
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Not Assigned |
| Last Date of Manufacture | 05/08/2000 |
Change your location Eire, Europe
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Not Assigned |
| Last Date of Manufacture | 05/08/2000 |
| GROUP | TECH Attribute | Value | Unit | Code |
|---|---|---|---|---|
| Common | VOLTAGE #1 | 120 | V | |
| VOLTAGE #2 | 230 | V | ||
| AMPERE #1 | 8.0 | A | ||
| AMPERE #2 | 3.6 | A | ||
| INPUT WATTS #1 | 960 | W | ||
| INPUT WATTS #2 | 850 | W | ||
| RPM #1 | 15000 | RPM | ||
| RPM #2 | 15000 | RPM | ||
| DEPTH | 2.5MM | mm | ||
| CAPACITY | 82MM | N/A |
Standard Comments
Partial Support-Only Parts Listed Avail.