KW750 | PLANER Type 2
General Details
| Type Identifier | 2 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 13/01/1996 |
Change your location Eire, Europe
| Type Identifier | 2 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 13/01/1996 |
| GROUP | TECH Attribute | Value | Unit | Code |
|---|---|---|---|---|
| Common | VOLTAGE #1 | 220 | V | |
| VOLTAGE #2 | 240 | V | ||
| AMPERE #1 | 2.4 | A | ||
| AMPERE #2 | 2.2 | A | ||
| INPUT WATTS #1 | 500 | W | ||
| INPUT WATTS #2 | 500 | W | ||
| RPM #1 | 14500 | RPM | ||
| RPM #2 | 14500 | RPM | ||
| CAPACITY | 75MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS