D25330K | CHIPPING HAMMER Type 3
General Details
| Type Identifier | 3 |
| Status | Live |
| Repair Instruction Status | Repair |
| Last Date of Manufacture |
Change your location Eire, Europe
| Type Identifier | 3 |
| Status | Live |
| Repair Instruction Status | Repair |
| Last Date of Manufacture |
| GROUP | TECH Attribute | Value | Unit | Code |
|---|---|---|---|---|
| Common | NO LOAD AMPS 115V | 6.9 | A | |
| NO LOAD AMPS 230V | 3.3 | A | ||
| Armature Resistance 115V | 1.38 | Ω | ||
| Armature Resistance 230V | 6.01 | Ω | ||
| Field Resistance 115V | .76 | Ω | ||
| Field Resistance 230V | 2.86 | Ω | ||
| INPUT WATTS | 650 | W | ||
| OUTPUT WATTS | 400 | W | ||
| INITIAL BRUSH LENGTH | 18 | mm | ||
| BRUSH LIFE | 1.5mm per 10 hrs | mm/hrs | ||
| VIBRATION EN 60745 | 17 | User manual | ||
| CE Lpa SOUND PRESSURE | 85.5 | dB(A) | ||
| CE Lwa ACOUSTIC POWER | 102 | dB(A) | ||
| SPINDLE SIZE | SDS-plus | mm | ||
| IMPACT ENERGY | 3.1 | J | ||
| IMPACTS PER MINUTE | 0-4100 | min-1 | ||
| Date Code Location | Gearcase | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS