D25313K | ROTARY HAMMER Type 3
General Details
| Type Identifier | 3 |
| Status | Live |
| Repair Instruction Status | Repair |
| Last Date of Manufacture |
Change your location Eire, Europe
| Type Identifier | 3 |
| Status | Live |
| Repair Instruction Status | Repair |
| Last Date of Manufacture |
| GROUP | TECH Attribute | Value | Unit | Code |
|---|---|---|---|---|
| Common | NO LOAD AMPS 115V | 3.0-3.9 | A | |
| NO LOAD AMPS 230V | 1.5-2.1 | A | ||
| Armature Resistance 115V | 1.01 | Ω | ||
| Armature Resistance 230V | 3.97 | Ω | ||
| Field Resistance 115V | 0.82 | Ω | ||
| Field Resistance 230V | 2.86 | Ω | ||
| INPUT WATTS | 800 | W | ||
| OUTPUT WATTS | 395 | W | ||
| NO LOAD SPEED | 0-1150 | RPM | ||
| INITIAL BRUSH LENGTH | 13 | mm | ||
| BRUSH LIFE | 0.12 | mm/hrs | ||
| VIBRATION EN 60745 | 3.0 | User manual | ||
| CE Lpa SOUND PRESSURE | 85.4 | dB(A) | ||
| Kpa SOUND PRESSURE UNCERTAINTY | 3.3 | dB(A) | ||
| CE Lwa ACOUSTIC POWER | 99.4 | dB(A) | ||
| Kwa ACOUSTIC POWER UNCERTAINTY | 3.3 | dB(A) | ||
| SPINDLE SIZE | SDS-plus | mm | ||
| IMPACT ENERGY | 0-3.4 | J | ||
| Date Code Location | Gearcase | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS