D25314K | ROTARY HAMMER Type 1
General Details
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 31/12/2009 |
Change your location Eire, Europe
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 31/12/2009 |
| GROUP | TECH Attribute | Value | Unit | Code |
|---|---|---|---|---|
| Common | NO LOAD AMPS 115V | 3.0-3.9 | A | |
| NO LOAD AMPS 230V | 1.5-2.1 | A | ||
| Armature Resistance 115V | 1.01 | Ω | ||
| Armature Resistance 230V | 3.97 | Ω | ||
| Field Resistance 115V | 0.82 | Ω | ||
| Field Resistance 230V | 2.86 | Ω | ||
| INPUT WATTS | 800 | W | ||
| OUTPUT WATTS | 395 | W | ||
| NO LOAD SPEED | 0-1150 | RPM | ||
| INITIAL BRUSH LENGTH | 13 | mm | ||
| BRUSH LIFE | 0.12 | mm/hrs | ||
| SPINDLE SIZE | SDS-plus | mm | ||
| BLOWS | 0-4300 | BPM | ||
| IMPACT ENERGY | 0-3.4 | J | ||
| MAX TORQUE | 28-32 | Nm | ||
| Date Code Location | Gearcase | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS