D25101K | CHIPPING HAMMER Type 1
General Details
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 28/11/2003 |
Change your location Eire, Europe
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 28/11/2003 |
| GROUP | TECH Attribute | Value | Unit | Code |
|---|---|---|---|---|
| Common | VOLTAGE #1 | 230 | V | |
| VOLTAGE #2 | 120 | V | ||
| AMPERE #1 | 2.7 | A | ||
| AMPERE #2 | 7.5 | A | ||
| Armature Resistance 115V | 1.14 | Ω | ||
| Armature Resistance 230V | 4.44 | Ω | ||
| Field Resistance 115V | 0.75 | Ω | ||
| Field Resistance 230V | 2.86 | Ω | ||
| INPUT WATTS #1 | 650 | W | ||
| OUTPUT WATTS #1 | 370 | W | ||
| INITIAL BRUSH LENGTH | 13 | mm | ||
| BRUSH LIFE | 1.2mm per 10hrs | mm/hrs | ||
| RPM #1 | 0-1100 | RPM | ||
| SPINDLE SIZE | SDS-Plus | mm | ||
| BLOWS | 0-4200 | BPM | ||
| IMPACT ENERGY | 0-2.8 | J | ||
| MAX TORQUE | At Clutch 28-32 | Nm | ||
| Date Code Location | Gearcase | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS